OEM/ODM Supplier Capacitor Electrolytic 8200uf - Axial Aluminum electrolytic capacitor – A Friend
Short Description:
OEM/ODM Supplier Capacitor Electrolytic 8200uf - Axial Aluminum electrolytic capacitor – A Friend Detail:
Bi-polar type for crossover
Specially designed for frequency divider for optimal 2,3 or 4 channel in high fidelity speaker systems.
Item | Characteristic | |||||||||
Operation temperature Range | ﹣40℃~105℃ | |||||||||
Rated Working Voltage | 50~100VDC | |||||||||
Capacitance Tolerance | ±5% ±10% ±20% @1KHZ | |||||||||
Leakage Current | 1≤0.04CV﹢3μA(after 5 minutes)in both directions | |||||||||
D.F | tanδ≤0.04(at 25℃ 1KHZ) | |||||||||
LOAD LIFE | The following specification shall be satisfied when the capacitors are restored to 25℃ after rated DC voltage applied for 1000 huors at 85℃.During this test the rated DC voltage shall ba reversed on the capacitor every 250 hours | |||||||||
Capacitance Change | ≤±20% of initial value | |||||||||
Dissipation Factor | ≤±200% of initial specified value | |||||||||
Leakage Current | <initial specified value | |||||||||
Cap UF | Tanδ | B04A(AXIAL) | B04R(RADIAL) | |||||||
Wv(V) | 50V | 100V | 50V | 100V | ||||||
Item | D*L | R.C | D*L | R.C | D*L | R.C | D*L | R.C | ||
1 | 10*19 | 77 | 10*19 | 82 | 8*12 | 73 | 10*15 | 89 | ||
1.5 | 10*19 | 95 | 10*19 | 103 | 8*12 | 89 | 10*15 | 109 | ||
2.2 | 10*19 | 115 | 10*19 | 125 | 8*12 | 108 | 10*15 | 132 | ||
2.7 | 10*19 | 127 | 10*19 | 138 | 10*13 | 140 | 10*15 | 146 | ||
3.3 | 10*19 | 141 | 12*26 | 180 | 10*13 | 155 | 10*15 | 161 | ||
4 | 12*26 | 196 | 12*26 | 213 | 10*20 | 192 | 10*20 | 214 | ||
4.7 | 12*26 | 215 | 12*26 | 229 | 10*20 | 211 | 10*20 | 241 | ||
5.6 | 12*26 | 235 | 12*26 | 254 | 10*20 | 230 | 10*20 | 260 | ||
6.8 | 12*26 | 259 | 12*26 | 277 | 10*20 | 254 | 13*21 | 308 | ||
7.5 | 12*26 | 272 | 12*31 | 297 | 10*20 | 266 | 13*21 | 323 | ||
8.2 | 12*26 | 284 | 12*31 | 310 | 13*21 | 338 | 13*21 | 358 | ||
10 | 12*26 | 314 | 12*31 | 343 | 13*21 | 373 | 13*26 | 400 | ||
12 | 12*26 | 344 | 12*31 | 375 | 13*21 | 409 | 13*26 | 438 | ||
15 | 12*31 | 420 | 12*31 | 441 | 13*21 | 457 | 13*26 | 490 | ||
18 | 12*31 | 460 | 12*31 | 515 | 13*21 | 501 | 13*26 | 537 | ||
22 | 12*31 | 508 | 12*31 | 538 | 13*26 | 593 | 13*26 | 632 | ||
27 | 12*31 | 563 | 13*31 | 586 | 13*26 | 657 | 13*26 | 741 | ||
33 | 12*31 | 622 | 16*34 | 753 | 13*26 | 727 | 16*27 | 846 | ||
47 | 16*34 | 898 | 16*34 | 1005 | 16*27 | 1010 | 16*27 | 1131 | ||
56 | 16*34 | 980 | 16*42 | 1090 | 16*27 | 1103 | 16*37 | 1212 | ||
68 | 16*34 | 1080 | 16*42 | 1201 | 16*27 | 1215 | 16*37 | 1336 | ||
75 | 16*34 | 1135 | 16*42 | 1261 | 16*27 | 1276 | 16*37 | 1403 | ||
82 | 16*34 | 1186 | 18*43 | 1399 | 16*27 | 1334 | 18*38 | 1586 | ||
100 | 16*42 | 1456 | 18*43 | 1544 | 16*37 | 1620 | 18*38 | 1751 | ||
120 | 16*42 | 1595 | 22*45 | 1936 | 16*37 | 1775 | 22*39 | 2217 | ||
150 | 18*43 | 1892 | 22*45 | 2165 | 18*38 | 2145 | 22*39 | 2478 | ||
180 | 22*45 | 2236 | 25*47 | 2468 | 22*39 | 2522 | 25*40 | 2824 | ||
200 | 22*45 | 2621 | 22*39 | 3002 |
Product detail pictures:
Related Product Guide:
abide by the contract", conforms to the market requirement, joins during the market competition by its superior quality also as provides extra comprehensive and exceptional service for consumers to let them turn into significant winner. The pursue of the business, is definitely the clients' gratification for OEM/ODM Supplier Capacitor Electrolytic 8200uf - Axial Aluminum electrolytic capacitor – A Friend, The product will supply to all over the world, such as: Doha , Colombia , Luxemburg , We follow superior mechanism to process these goods that ensure optimum durability and reliability of the goods. We follow latest effective washing and straightening processes that enable us to supply unmatched quality of items for our clients. We continually strive for perfection and all our efforts are directed towards attaining complete client satisfaction.
By Teresa from European - 2017.09.30 16:36
The customer service reprersentative explained very detailed, service attitude is very good, reply is very timely and comprehensive, a happy communication! We hope to have a opportunity to cooperate.
By Jonathan from Greece - 2018.06.21 17:11